A brief specification for many combiners is listed below.
Also download the catalog : Procom-combiners
MODEL | FREQUENCY RANGES |
LENGTH | TYPE |
PRO-CAV85-2 | 66-88 MHz | 483x489x1200 mm | Cavity |
PRO-PHY85-2SI-… | 66-88 MHz | 483x89x400 mm | Hybrid |
PRO-PHY85-2DI-… | 66-88 MHz | 483x89x400 mm | Hybrid |
PRO-CAV85-3 | 66-88 MHz | 483x667x1200 mm | Cavity |
PRO-PHY85-3SI-… | 66-88 MHz | 483x89x400 mm | Hybrid |
PRO-PHY85-3DI-… | 66-88 MHz | 483x89x400 mm | Hybrid |
PRO-CAV85-4 | 66-88 MHz | 483x895x1200 mm | Cavity |
PRO-PHY85-4SI-… | 66-88 MHz | 483x133x400 mm | Hybrid |
PRO-PHY85-4DI-… | 66-88 MHz | 483x133x400 mm | Hybrid |
PRO-CAV85-5 | 66-88 MHz | 483x1156x1200 mm | Cavity |
PRO-CAV85-6 | 66-88 MHz | 483x1333x1200 mm | Cavity |
PRO-PHY85-6DI-100 | 66-88 MHz | 267x483x500 mm | Hybrid |
PRO-CAV85-7 | 66-88 MHz | 483x1511x1200 mm | Cavity |
PRO-CAV85-8 | 66-88 MHz | 483x1689x1200 mm | Cavity |
PRO-PHY85-8SI-… | 66-88 MHz | 483x356x400 mm | Hybrid |
PRO-PHY85-8DI-… | 66-88 MHz | 483x356x400 mm | Hybrid |
PRO-PHY85-2-… | 66-88 MHz | 216x89x42 mm | Hybrid |
PRO-PHY85-3 | 66-88 MHz | 400x89x42 mm | Hybrid |
PRO-PHY85-4 | 66-88 MHz | 420x89x42 mm | Hybrid |
PRO-CAV150-2 | 136-175 MHz | 483x489x600 mm | Cavity |
PRO-PHY150-2SI-… | 136-175 MHz | 483x89x400 mm | Hybrid |
PRO-PHY150-2DI-… | 136-175 MHz | 483x89x400 mm | Hybrid |
PRO-COM150-HDAR-2/… | 136-156 MHz 152-175 MHz |
483x133x400 mm | Single Tray |
PRO-CAV150-3 | 136-175 MHz | 483x667x600 mm | Cavity |
PRO-PHY150-3SI-… | 136-175 MHz | 483x89x400 mm | Hybrid |
PRO-PHY150-3DI-… | 136-175 MHz | 483x89x400 mm | Hybrid |
PRO-CAV150-4 | 144-175 MHz | 483x845x600 mm | Cavity |
PRO-PHY150-4SI-… | 136-175 MHz | 483x133x500 mm | Hybrid |
PRO-PHY150-4DI-… | 136-175 MHz | 483x133x400 mm | Hybrid |
PRO-CAV150-5 | 144-175 MHz | 483x1156x600 mm | Cavity |
PRO-PHY150-5SI3-… | 136-175 MHz | 400x483x133 mm | Hybrid |
PRO-PHY150-5DI3-… | 136-175 MHz | 400x483x133 mm | Hybrid |
PRO-CAV150-6 | 136-175 MHz | 483x1333x600 mm | Cavity |
PRO-PHY150-6DI-100 | 136-175 MHz | 267x483x500 mm 356x483x500 mm |
Hybrid |
PRO-CAV150-7 | 136-175 MHz | 483x1511x600 mm | Cavity |
PRO-CAV150-8 | 136-175 MHz | 483x1689x600 mm | Cavity |
PRO-PHY150-8SI-… | 136-175 MHz | 483x356x400 mm | Hybrid |
PRO-PHY150-2 | 136-175 MHz | 216x89x42 mm | Hybrid |
PRO-PHY150-3 | 136-175 MHz | 400x89x42 mm | Hybrid |
PRO-PHY150-4 | 136-175 MHz | 420x89x42 mm | Hybrid |
PRO-PHY150-5 | 136-175 MHz | 420x89x42 mm | Hybrid |
PRO-CAV450-2 | 380-475 MHz | 483x489x300 mm | Cavity |
PRO-PHY450-2SI-… | 380-475 MHz | 483x89x400 mm | Hybrid |
PRO-PHY450-2DI-… | 380-475 MHz | 483x89x400 mm | Hybrid |
PRO-COM450-HDAR-2/… | 340-400 MHz 406-470 MHz |
483x133x400 mm | Single Tray |
PRO-CAV450-3 | 380-470 MHz | 483x667x300 mm | Cavity |
PRO-PHY450-3SI-… | 380-470 MHz | 483x89x400 mm | Hybrid |
PRO-PHY450-3DI | 380-470 MHz | 483x89x400 mm | Hybrid |
PRO-CAV450-4 | 380-470 MHz | 483x845x300 mm | Cavity |
PRO-PHY450-4SI-… | 380-470 MHz | 483x133x400 mm | Hybrid |
PRO-PHY450-4DI-… | 380-470 MHz | 483x133x400 mm | Hybrid |
PRO-CAV450-5 | 380-470 MHz | 483x1156x300 mm | Cavity |
PRO-PHY450-5DI3-35 PRO-PHY450-5SI3-35 | 380-470 MHz | 483x133x400 mm | Hybrid |
PRO-CAV450-6 | 380-470 MHz | 483x1333x300 mm | Cavity |
PRO-PHY450-6DI-100 | 380-470 MHz | 267x483x500 mm 356x483x500 mm |
Hybrid |
PRO-CAV450-7 | 380-470 MHz | 483x1511x300 mm | Cavity |
PRO-CAV450-8 | 380-470 MHz | 483x1689x300 mm | Cavity |
PRO-PHY450-8SI-… | 380-470 MHz | 483x356x400 mm | Hybrid |
PRO-PHY450-2 | 380-475 MHz | 216x89x42 mm | Hybrid |
PRO-PHY450-2/ 380-410/SWR |
380-410 MHz | 210x182x42 mm | Hybrid |
PRO-PHY450-5 | 380-480 MHz | 510x89x42 mm | Hybrid |
PRO-ISO-PHY-TETRA-2 | 380-385 MHz 390-395 MHz |
190x240x65 mm | TETRA- Station |
PRO-ISO-PHY-TETRA-4 | 380-385 MHz 390-395 MHz |
300x240x65 mm | TETRA- Station |
PRO-ISO-PHY-TETRA-ELW | 380-385 MHz 390-395 MHz |
190x240x65 mm | TETRA- Station |
PRO-PHY900-2SI-35 | 800-960 MHz | 483x89x300 mm | Hybrid |