Product Description
Shrouded Yagi antennas with 6, 11, and 15 dBd gain
Product Specifications: Download PDF File
Shrouded Yagi antennas with 6, 11, and 15 dBd gain
Product Specifications: Download PDF File
Model | R 2400-6 / R 2400-11 / R 2400-15 |
---|---|
Antenna Type | Shrouded yagi antenna |
Frequency | 2300 – 2500 MHz |
Impedance | 50 Ω |
Polarization | Vertical or horizontal |
Gain | 8 dBi 6 dBd / 13 dBi 11 dBd / 17 dBi 15 dBd |
H-Plane Beam Width | 80° / 43° / 24–30° |
E-Plane Beam Width | 60° / 40° / 23–27° |
Front To Back Ratio | > 20 dB / > 20 dB / 20 dB |
Bandwidth | 200 MHz |
SWR | ≤ 1.5:1 |
Max. Power | 150 W |
Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
Temp. Range | -25°C → +60°C |
Connector | “N” type female |
Wind Surface | 0.027 m² / 0.0495 m² / 0.072 m² |
Wind Load | 34 N / 63 N / 91 N |
Color | Grey |
Shroud | 86 mm dia. glass fibre tube |
Length | 420 mm / 620 mm / 1000 mm |
Weight | 1.6 kg / 1.8 kg / 2.1 kg |
Mounting | Supplied with fixed Norstell clamp (48.5 mm dia.) for mounting on 45–50 mm mast tubes |
Reviews
There are no reviews yet.