A brief specification for many filters is listed below.
Also download the catalog : Procom-filters
MODEL | FREQUENCY RANGES | LENGTH(m) | TYPE |
DPF 8/6-4/8 | 34-42 Mhz | 215x154x33 mm | Duplex |
DPF 8/6-HX-150 | 30-45 Mhz | 295x250x50 mm | Duplex |
DPF 6/6-HX-150 | 45-68 Mhz | 270x250x50 mm | Duplex |
BPF 6/3 | 48-52 Mhz | 175x77x33 mm | Band pass |
BPF 8/3 | 32-35 Mhz | 175x77x33 mm | Band pass |
DPF 4/4 S-4/13 | 66-88 Mhz | 173x104x33 mm | Duplex |
DPF 4/6 S-… | 66-88 Mhz | 170x154x33 mm | Duplex |
DPF 4/6-HX-150 | 68-88 Mhz | 210x250x50 mm | Duplex |
DPF 4/8 S-4/13 | 66-88 Mhz | 168x208x33 mm | Duplex |
BPF 4/3 | 66-88 Mhz | 180x77x33 mm | Band pass |
BPF 4/4 | 66-88 Mhz | 165x104x33 mm | Band pass |
BPBR 4/2 / BRBP 4/2 |
66-88 Mhz | 150x52x33 mm | Pass reject |
BPBR 4/4 / BRBP 4/4 |
66-88 Mhz | 152x104x33 mm | Pass reject |
BPBR 4/66-HX-150 | 68-108 Mhz | 200x250x95 mm | Pass reject |
PRO-LP-80 | 66-88 Mhz 132-264 Mhz |
89×39.5×29 mm | Low pass |
MPX 2/6-COB | 138-156 Mhz 150-175 Mhz |
107x154x27 mm | Mini-Duplexer |
DPF 3/6-HX-150 | 112-136 Mhz | 185x250x50 mm | Duplex |
DPF 2/4… | 138-156 Mhz 152-175 Mhz |
211x104x33 mm | Duplex |
DPF 2/6… | 138-156 Mhz 152-175 Mhz |
211x154x33 mm | Duplex |
DPF 2/6-SHT-… | 175-200 Mhz 200-230 Mhz 230-260 Mhz |
191x154x33 mm | Duplex |
MPX 2/6… | 138-156 Mhz 152-175 Mhz |
133x154x33 mm | Duplex |
MIX 150/6 | 140-145 Mhz 150-155 Mhz |
131x100x27 mm | Mini-Duplexer |
DPF 2/6-150… | 138-156 Mhz 152-175 Mhz |
540x250x50 mm | Duplex |
DPF 2/6-HX-150 | 136-175 Mhz | 185x250x50 mm | Duplex |
DPF VHF/ 33-DR 3000 |
156-162 Mhz | 186.6x77x60 mm | Duplex |
BPF 3/3 | 112-136 Mhz | 160x77x33 mm | Band pass |
BPF 3/4 | 112-136 Mhz | 160x77x33 mm | Band pass |
BPF 2/3 | 144-175 Mhz | 160x77x33 mm | Band pass |
BPF 2/3-150… | 136-154 Mhz 152-175 Mhz |
550×125 mm 535×125 mm |
Band pass |
BPF 2/3-HX-150 | 145-174 Mhz | Band pass | |
BPF 2/4 | 144-175 Mhz | 165x104x33 mm | Band pass |
PRO-BPF 118-137-N | 118-137 Mhz | 188x204x42 mm | Band pass |
BPF 2/4-… | 144-175 Mhz | 165x104x33 mm | Band pass |
BPF 2/3 | 144-175 Mhz | 165x77x33 mm | Band pass |
PRO-LP-150 | 140-175 Mhz 280-525 Mhz |
89×39.5×29 mm | Low pass |
LP 175 | 0-175 Mhz 138-175 Mhz 300-1400 Mhz |
155x72x52 mm | Low pass |
LPZ 175 | 135-175 Mhz 310 Mhz-6 Ghz |
435x40x36 mm | Low pass |
BPBR 2/3 / BRBP 2/3 |
136-175 Mhz | 163x77x33 mm | Pass reject |
BPBR 2/4 / BRBP 2/4 |
136-175 Mhz | 210x104x33 mm | Pass reject |
MIX 300-44-T(XX) | 314-315 Mhz 319-320 Mhz |
96x51x27 mm | Duplex |
MIX 70/44-PR- TETRA | 380-385 Mhz 390-395 Mhz |
118x51x27 mm | Duplex |
DPF 70/4… | 406-470 Mhz | 226x104x33 mm | Duplex |
DPF 70/6-XL… | 340-400 Mhz | 245x154x33 mm | Duplex |
DPF 70/6… | 406-470 Mhz | 226x154x33 mm | Duplex |
DPF 70/6-150… | 406-470 Mhz | 260x250x50 mm | Duplex |
DPF UHF/ 33-DR 3000 |
406-470 Mhz | 186.5x77x60 mm | Duplex |
DPF 70/55-… -TETRA-N |
380-390 Mhz 410-420 Mhz |
260x130x58 mm | Duplex |
DPBP 70/3333 -TETRA-N-… |
380-470 Mhz | 300x218x105 mm | Duplex |
MPX 70/44-… -TETRA-N |
380-395 Mhz | 145x104x56 mm | Duplex |
MPX 70/6… | 406-440 Mhz 430-470 Mhz |
110x154x33 mm | Duplex |
SMI 70-S(XX) | 400-476 Mhz | 52.5x38x7.3 mm | Duplex |
SMI 70/… | 453-457.6 Mhz 463-467.5 Mhz |
77.5x36x7.3 mm | Duplex |
SMI 70-C1-SN(50)-BU | 448-455 Mhz | 77.5x36x7.5 mm | Duplex |
BPF 70/33- TETRA-…-… |
380-470 Mhz | 220x155x86 mm | Band pass |
DPBP 70/3333 -TETRA-N-… |
380-470 Mhz | 300x218x105 mm | Band pass |
BPF 70/3 | 406-470 Mhz | 230x77x33 mm | Band pass |
BPF 70/3-150 | 380-470 Mhz | 257x125x50 mm | Band pass |
BPF 70/4 | 406-470 Mhz | 230x104x33 mm | Band pass |
BPF 70/4-HX | 406-470 Mhz | 115x104x33 mm | Band pass |
BRF 70/3 | 400-470 Mhz | 230x77x33 mm | Band reject |
BPBR 70/6 / BRBP 70/6 |
406-470 Mhz | 225x154x33 mm | Pass reject |
BPBR 70/3 / BRBP 70/3 |
406-470 Mhz | 225x77x33 mm | Pass reject |
PRO-LP-450 | 400-470 Mhz 800-1410 Mhz |
89×39.5×29 mm | Low pass |
LPZ 470 | 380-470 Mhz 760 Mhz-6 Ghz |
165x40x36 mm | Low pass |
DPF 900/6-… | 780-960 Mhz | 158x154x33 mm | Duplex |
DPID 900/14-GSM | 890-915 Mhz | 275x400x32.5 mm | Duplex |
DPID 900/18-EGSM | 880-915 Mhz 925-960 Mhz |
275x400x32.5 mm | Duplex |
DPF 23/6 | 1240-1300 Mhz | 135x154x33 mm | Duplex |
BPF 900/3 | 820-960 Mhz | 153x77x33 mm | Band pass |
BPF 900/4 | 820-960 Mhz | 152x115x33 mm | Band pass |
BPF 900/7… | 890-915 Mhz 935-960 Mhz 820-960 Mhz |
285x110x31 mm | Band pass |
BPF 900/9 | 820-960 Mhz | 332x110x30 mm | Band pass |
PRO-BPF 800 -1000-N |
800-1000 Mhz | 62x24x57 mm | Band pass |
PRO-LP-900 | 890-960 Mhz 1780-2880 Mhz |
89×39.5×29 mm | Low pass |
LPZ 960 | 820-960 Mhz 1.64-6 Ghz |
165x40x36 mm | Low pass |
LPZ 1300 | 1100-1300 Mhz | 108x40x36 mm | Low pass |
DIPX 900/1800 -7/16 |
820-960 Mhz 1700-1900 Mhz |
240x160x202 mm | Car radio |
DPID 1800/18 | 1815-1868 Mhz 1710-1773 Mhz |
266x483x36 mm | Duplex |
BPF 1800/9 | 1740-1840 Mhz | 360x75x32 mm | Band pass |
PRO-BPF 1800-1900-N | 1800-1900 Mhz | 62x24x57 mm | Band pass |
LPZ 1900 | 1400-1900 Mhz 3.8-12.4 Ghz |
95x40x36 mm | Low pass |
BPF-WiMAX 2.3-2.6/5-1×2 |
2.3-2.6 Ghz | 289x50x40 mm | Band pass |
BPF 10G/9 | 9.5-11.5 Ghz | 104x10x20 mm | Band pass |
BPF 24G/7 | 20-25 Ghz | 65×6.8×18 mm | Band pass |
BPF 66-88 | 66-88 Mhz | 50x21x48 mm | Band pass |
BPF 112-136 | 112-136 Mhz | 50x21x48 mm | Band pass |
BPF 136-225 | 136-225 Mhz | 50x21x48 mm | Band pass |
BPF 300-500 | 300-500 Mhz | 50x21x48 mm | Band pass |
BPF 800-1000 | 800-1000 Mhz | 50x21x48 mm | Band pass |
LP 174-FME | 50-174 Mhz | 50x21x48 mm | Low pass |
HP 380-FME | 380-1000 Mhz | 50x21x48 mm | High pass |
LHB 80/88 | 66-80 Mhz 88-108 Mhz |
50x21x60 mm | Diplexer |
LHB 80/88-E | 66-86 Mhz 0-15 Mhz 91-108 Mhz |
50x21x60 mm | Diplexer |
LH 108/136-… | 136-1300 Mhz 136-2300 Mhz 0-108 Mhz |
50x21x60 mm | Diplexer |
LH 108/136-2G-3FME | 136-2300 Mhz 0-108 Mhz |
50x21x60 mm | Diplexer |
LH 108/136 AMP | 136-1300 Mhz | 50x21x60 mm | Diplexer |
LH 108/800 | 800-2400 Mhz 0-108 Mhz |
50x21x60 mm | Diplexer |
DIPX 88/136 | 0-88 Mhz 136-1300 Mhz |
50x21x50 mm | Diplexer |
PRO-DIPX 88/136-N | 0-88 Mhz 136-1300 Mhz |
138x152x35 mm | Diplexer |
PRO-DIPX 175/380-… | 0-175 Mhz 380-510 Mhz |
160x113x88 mm | Diplexer |
DIPX 225/330 | 0-225 Mhz 330-1300 Mhz |
50x21x50 mm | Diplexer |
PRO-DIPX 225/330-N XS |
0-225 Mhz 330-1300 Mhz |
96x80x32 | Diplexer |
DIPX 500/800 | 0-500 Mhz | ||
800-1300 Mhz | 50x21x50 mm | Diplexer | |
DIPX 500/800-2.5G | 0-500 Mhz | ||
800-2500 Mhz | 50x21x50 mm | Diplexer | |
PRO-DIPX 500/800- 2.5G-N XS |
0-500 Mhz 800-2500 Mhz |
96x80x32 mm | Diplexer |
DIPX 1000/1550-… | 0-1000 Mhz 1550-2500 Mhz |
50x21x50 mm | Diplexer |
DIPX 1000/1550- DC-H/DCK |
0-1000 Mhz 1550-2500 Mhz |
50x21x50 mm | Diplexer |
PRO-DIPX 1000/ 1550-…-HP |
0-1000 Mhz 1550-2500 Mhz |
96x32x80 mm | Diplexer |
TRI 2/900/Fm | 144-175 Mhz 880-960 Mhz 0-108 Mhz |
50x21x60 mm | Diplexer |
TRI 2/900/1800 /UMTS/FM |
144-175 Mhz 880-2300 Mhz 0-108 Mhz |
50x21x60 mm | Diplexer |
TRI 4/2/TETRA | 66-88 Mhz 144-175 Mhz |
58x21x60 mm | Diplexer |
TRI 70/900/1800/ UMTS/FM-SMA |
380-470 Mhz 870-2300 Mhz 0-108 Mhz |
50x21x60 mm | Diplexer |