Product Description
Triple-frequency mobile antenna, 160 MHz, 450 MHz & FM band
Product Specifications: Download PDF File
Triple-frequency mobile antenna, 160 MHz, 450 MHz & FM band
Product Specifications: Download PDF File
Model | GPS-C MHU 3/FM |
---|---|
Antenna Type | Triple-frequency mobile antenna |
Frequency | 160 MHz: F.res. within: 140 – 170 MHz 450 MHz: F.res. within: 400 – 470 MHz FM band: 88 – 108 MHz |
Impedance | Nom. 50 Ω |
Polarization | Vertical |
Gain | 160 MHz: 0 dB (acc. to EIA RS-329-1) 450 MHz: 3 dB (acc. to EIA RS-329-1) |
SWR | ≤ 1.5 @ f.res. on both bands |
Max. Power | 25 W |
Materials | Black-chromed, concial stainless steel Black-chromed brass |
Color | Black |
Total Height | Approx. 450 mm (dep. on freq.) |
Weight | Approx. 60 g (dep. on freq.) |
Mounting | On the GPS-Combi mount |
Reviews
There are no reviews yet.